Index of /~tom/SFI-CSSS/2008/LectureNotes/Quantum Computing

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -
[   ]96-347.tex 17-Nov-2008 21:12 109K
[   ]Candle Dances & Atoms 17-Nov-2008 21:12 6.5K
[   ]Chloroform Qubits 17-Nov-2008 21:12 37K
[TXT]Chloroform Qubits.html 17-Nov-2008 21:12 372
[   ]Delayed Choice Quant..>17-Nov-2008 21:12 172K
[DIR]Others/ 10-Jun-2008 17:53 -
[   ]article-footer.cls 17-Nov-2008 21:12 22K
[   ]average1.ps 17-Nov-2008 21:12 1.6K
[   ]average2.ps 17-Nov-2008 21:12 1.7K
[IMG]chloroform.gif 17-Nov-2008 21:12 20K
[IMG]chloroform2.gif 17-Nov-2008 21:12 20K
[   ]eraser.pdf 17-Nov-2008 21:12 298K
[   ]qc-article-2001.aux 17-Nov-2008 21:19 1.9K
[   ]qc-article-2001.dvi 17-Nov-2008 21:20 123K
[TXT]qc-article-2001.log 17-Nov-2008 21:20 18K
[   ]qc-article-2001.out 17-Nov-2008 21:20 0
[   ]qc-article-2001.pdf 17-Nov-2008 21:20 232K
[   ]qc-article-2001.tex 17-Nov-2008 21:20 113K
[   ]qc-article.aux 17-Nov-2008 21:20 1.9K
[   ]qc-article.dvi 17-Nov-2008 21:20 96K
[TXT]qc-article.html 17-Nov-2008 21:20 114K
[TXT]qc-article.log 17-Nov-2008 21:20 12K
[   ]qc-article.tex 17-Nov-2008 21:20 101K
[   ]qc-refs-2001.aux 17-Nov-2008 21:20 7.0K
[   ]qc-refs-2001.dvi 17-Nov-2008 21:20 91K
[TXT]qc-refs-2001.log 17-Nov-2008 21:20 15K
[   ]qc-refs-2001.out 17-Nov-2008 21:20 0
[   ]qc-refs-2001.pdf 17-Nov-2008 21:20 161K
[   ]qc-refs-2001.tex 17-Nov-2008 21:20 55K
[   ]qc.aux 17-Nov-2008 21:20 9.5K
[   ]qc.dvi 17-Nov-2008 21:20 31K
[TXT]qc.log 17-Nov-2008 21:20 10K
[   ]qc.tex 17-Nov-2008 21:20 22K
[DIR]santafe/ 10-Jun-2008 17:54 -
[   ]slide-article-tom.sty 17-Nov-2008 21:20 19K
[   ]slide-article.sty 17-Nov-2008 21:20 19K
[   ]symmetry groups.tex 17-Nov-2008 21:20 284K